Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Total Output: 212W across three ports
Capacity: 25,000mAh (rated energy ~90.8Wh)
Input / Output Ports: USB-C1, USB-C2, USB-A
USB-C1 Max Output: 140W
USB-C2 Max Output: 45W
USB-A Max Output: 120W
Multi-Port Modes:
C1 + A: up to 65W + 120W
C2 + A: up to 45W + 120W
C1 + C2: up to 120W + 45W
All three: up to 65W + 27W + 120W
Charging Protocols Supported: PD 3.1, QC, PPS, etc.
Full Recharge Time: ~2.5 hours using USB-C1 at 100W input
Safety Features: Multiple protections like over-charge, over-heat, short-circuit, etc.
Display: Colour screen shows remaining battery, output status, and charging info
Physical Size & Weight: ~55.4 × 55.4 × 160mm | ~628g
Ideal for charging laptop, phone, tablet, and other devices simultaneously with high speed.
Contrary to popular belief, Lorem Ipsum is not simply random.